Property Attributes
- MLS#40740078
- TypeSingle Family
- Listing Status Active
- CityCambridge
- AreaGalt East
- Neighbourhood24 - Alison Park-Eastview North
- Postal CodeN1T 0E5
- Style3 Storey
- Year Built2022
- Taxes$ 4425
- Price$ 599,999
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1641
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this spacious and well-designed freehold townhouse featuring 4 bedrooms and 3 full bathrooms. Approximately $20,000 worth of builder upgrades throughout. The ground level includes a private bedroom and full washroom perfect for guests or in-laws. The main level offers an open-concept living and dining area, a modern kitchen with stainless steel appliances, and walk-out access to a private balcony ideal for relaxing or entertaining. The third level features three additional bedrooms and two full bathrooms, including a primary ensuite. Enjoy convenient dual entry from both the front and back, a single-car garage, and an extra parking space on the driveway. Built in 2022, this home combines modern comfort with functional layout. Perfect for families or investors.
| Price History | |
|---|---|
| 7/11/2025 | Listed $599,999 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Shingle |
| Appliances | Water Heater,Built-in Microwave,Dishwasher,Dryer,Freezer,Gas Stove,Washer |
| Zoning | RM3 S.4.1.340 |
| Garage Spaces | 1 |
| Architectural Style | 3 Storey |
| Construction Materials | Stone |
| Exclusions | All Chattels |
| Year Built | 2022 |
| Unit Number | 85 |
| Property Subtype | Row/Townhouse |
| HOA Fee 2 | 76.51 |
| County | Waterloo |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 3 |
| Status | Active |
| Directions | Main Street & Nottinghill Dr |
| ModificationTimestamp | 2025-07-22T20:16:26.420Z |
| City | Cambridge |
| Senior Community Y/N | No |
| Open Parking Spaces | 1 |
| MLS Area | 12 - Galt East |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4425.62 |
| Property Condition | 0-5 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 24 - Alison Park/Eastview North |
| Additional Parcels Y/N | No |
| Virtual Tour | https://aboveaskingmedia.hd.pics/51-Sparrow-Ave-85/idx |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | None |
|---|---|
| Kitchen Level | Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1641 |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached Garage,Built-In |
|---|---|
| Lot Features | Urban,Rectangular,Hospital,Public Transit,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Built-in Microwave,Dishwasher,Dryer,Freezer,Gas Stove,Washer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 1641 |
| Lot Dimensions | 16.4 x 75.46 |
| Frontage Length | 16.40 |
| Frontage Type | North |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.