Property Attributes
- MLS#40740037
- TypeSingle Family
- Listing Status Active
- CityThorold
- AreaThorold
- Neighbourhood557 - Thorold Downtown
- Postal CodeL2V 2S4
- StyleBungalow
- Taxes$ 4706
- Price$ 449,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage849
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to 67 West St N, a perfect opportunity for first-time homebuyers and investors in downtown Thorold. This cozy bungalow boasts two bedrooms and two full bathrooms. The inviting living room is bright and airy, featuring large windows that flood the space with natural light. The spacious eat-in kitchen offers a convenient walkout to the rear deck, ideal for outdoor dining and entertaining. Both bedrooms are generously sized with ample closet space to meet your storage needs. The main floor showcases a 5-piece bathroom, renovated in 2019, with his and hers sinks, adding a touch of luxury to everyday living. The finished basement expands the living space with an additional 3-piece bathroom and a versatile rec room, perfect for use as an in-home office, playroom, or guest suite. Recent upgrades include a new roof in 2019, updated AC in 2018, and the home is fully insulated with a powered shed completed in 2018. Step outside to the backyard oasis, complete with a large deck off the house, a deep lot, and an additional storage shed. The yard is partially fenced, providing both privacy and security. Don't miss out on this fantastic property!
| Price History | |
|---|---|
| 6/11/2025 | Listed $449,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Refrigerator,Stove,Washer |
| Zoning | R2 |
| Architectural Style | Bungalow |
| Construction Materials | Shingle Siding |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | St. David St W - West St N |
| ModificationTimestamp | 2025-06-11T17:58:50.183Z |
| City | Thorold |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | Thorold |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 4706 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 557 - Thorold Downtown |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Unfinished |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 849 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | LBO Provided |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Library,Playground Nearby,Public Transit,Quiet Area,School Bus Route,Schools |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,Fridge,Stove,Washer,Dryer |
| Foundation Details | Poured Concrete |
| Spa | No |
| Building Area Total | 849 |
| Lot Dimensions | 33 x 132 |
| Frontage Length | 33.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.