Property Attributes
- MLS#40738090
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton West
- Neighbourhood114 - Ainslie Wood East
- Postal CodeL8S 1Y4
- Style1.5 Storey
- Year Built1946
- Taxes$ 5569
- Price$ 699,900
- Bedrooms5
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage908
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Very well maintained spacious 1 1/2 storey home just a short walk to McMaster University and Hospital. Main floor features living/dining room with hardwood floor, kitchen with plenty of cupboards, bedroom with hardwood floor and a 4 piece bath. Upstairs offers 2 large bedrooms. The lower level offers a family room, 2 additional bedrooms, laundry room and a 3 piece bath. A great home for the growing family or for the investor! Close to all amenities including a parkette just across the street. Easy highway access, churches, schools, restaurants, shopping all nearby. Don't miss this excellent opportunity!
| Elementary School | High School |
|---|---|
| Cootes Paradise Elementary School | Westdale Secondary High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $719,900 |
| 7/5/2025 | 3$699,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dryer,Refrigerator,Stove,Washer |
| Zoning | R1 |
| Architectural Style | 1.5 Storey |
| Construction Materials | Aluminum Siding |
| Exclusions | Nil |
| Year Built | 1946 |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St. West,south onto Gary Ave. |
| ModificationTimestamp | 2025-07-26T00:26:53.297Z |
| High School | Westdale Secondary |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 11 - Hamilton West |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Dalewood,Cootes Paradise |
| Land Lease Y/N | No |
| Tax Annual Amount | 5569.33 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 114 - Ainslie Wood East |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Basement | Full,Partially Finished |
|---|---|
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 908 |
| Laundry Features | In Basement |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Asphalt |
|---|---|
| Lot Features | Urban,Highway Access,Hospital,Library,Major Highway,Park,Place of Worship,Public Transit,Quiet Area,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dryer,Refrigerator,Stove,Washer,2 Refrigerators,Stove,Washer,Dryer - All In As Is Condition. |
| Spa | No |
| Building Area Total | 908 |
| Lot Dimensions | 51 x 90 |
| Frontage Length | 51.00 |
| Frontage Type | East |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.