Property Attributes
- MLS#40737281
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton Mountain
- Neighbourhood182 - Thorner
- Postal CodeL8V 2M6
- StyleBungalow
- Year Built1964
- Taxes$ 4328
- Price$ 749,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage978
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to this wonderful Hamilton mountain bungalow offering 3 bedrooms and 1.5 bathrooms, perfect for first-time homebuyers. Situated on a good-sized lot, this home boasts a full basement with a separate side entrance for a potential in-law suite or added extra living space for personal use. It has a good-sized backyard with a deck and 2 sheds. Enjoy the convenience of being close to all amenities, including shopping, dining, schools, and transit. Whether you're looking to settle down or invest, this property is a fantastic opportunity in a desirable location. Don’t miss your chance to own this great starter home- RSA
| Elementary School | High School |
|---|---|
| Lawfield/Our Lady Of Lourdes Elementary School | Sherwood/St. Jean De Brebeuf High School |
| Price History | |
|---|---|
| 6/4/2025 | Listed $7,999,000 |
| 6/4/2025 | 90$799,900 |
| 6/18/2025 | 7$749,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | C |
| Architectural Style | Bungalow |
| Construction Materials | Aluminum Siding,Brick,Stone |
| Year Built | 1964 |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 10 |
| Full Baths | 1 |
| Status | Active |
| Directions | East on Mohawk,Turn right onto Bishopgate,and then left on Thorne. |
| ModificationTimestamp | 2025-07-06T19:00:14.120Z |
| High School | Sherwood/St. Jean De Brebeuf |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 18 - Hamilton Mountain |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Lawfield/Our Lady Of Lourdes |
| Land Lease Y/N | No |
| Tax Annual Amount | 4328 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 182 - Thorner |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Full,Partially Finished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 978 |
| Half Baths | 1 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 410 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Lot Features | Urban,Park,Place of Worship,Playground Nearby,Public Transit,Schools,Shopping Nearby,None |
|---|---|
| Water Source | Municipal |
| Total Parking | 2 |
| Inclusions | Dishwasher,Dryer,Refrigerator,Stove,Washer,All Electrical Light Fixtures,All Window Coverings. |
| Foundation Details | Concrete Block |
| Spa | No |
| Building Area Total | 1388 |
| Lot Dimensions | 50 x 105 |
| Frontage Length | 50.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.