Property Attributes
- MLS#40733047
- TypeSingle Family
- Listing Status Active
- CityOakville
- AreaOakville
- Neighbourhood1010 - Jm Joshua Meadows
- Postal CodeL6H 0T3
- StyleTwo Story
- Year Built2018
- Taxes$ 9740
- Price$ 2,328,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3623
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Welcome to sought-after Joshua Meadows, one of North Oakvilles newest communities, where elegant suburban living blends seamlessly with the serenity of nearby parks & nature trails. Enjoy walkable access to school, green spaces, & the vibrant Uptown Core, with big box stores, dining, & essential services, plus quick connections to the 407 & 403 for effortless commuting. This luxurious 4-bedroom, 3.5- bath home sits on a premium pie-shaped lot with 65 feet across the back, offering upscale curb appeal with a stone & stucco façade, Palladian windows, rich architectural details, & an extended stone patio next to the double driveway. The sun-filled, fully fenced backyard features a professionally installed stone patio & expansive green space perfect for outdoor living & entertaining. Inside, 10-foot & 9-foot, tray & coffered ceilings, walnut-stained maple hardwood floors, custom crown & wall mouldings, built-in speakers, upgraded light fixtures, & abundant natural light create an elegant ambiance. The formal living & dining rooms are ideal for hosting, and the chef-inspired kitchen boasts premium cabinetry, granite counters, slab backsplash, stainless steel appliances, a large centre island with breakfast bar, & a bright breakfast area with patio access. A family room with a coffered (waffle) ceiling & a gas fireplace, a private main-floor library, chic powder room, & mudroom with access to the attached double garage, enhance style & functionality. Upstairs, the primary suite offers 2 walk-in closets & a spa-like 5-piece ensuite with a freestanding soaker tub & glass shower. Three additional bedrooms2 with partial cathedral ceilings include a private ensuite for one & a shared 4-piece bath for the other two, all designed for ultimate comfort & style. 8.5' ceiling height in basement.
| Elementary School | High School |
|---|---|
| River Oaks & St Cecilia Elementary School | White Oaks & Holy Trinity High School |
| Price History | |
|---|---|
| 6/6/2025 | Listed $2,328,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | S sp:37 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Two Story |
| Construction Materials | Brick,Stone,Stucco |
| Year Built | 2018 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Halton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| Directions | Dundas- Threshing Mill Blvd - William Rose Way |
| ModificationTimestamp | 2025-06-26T19:43:44.320Z |
| High School | White Oaks & Holy Trinity |
| City | Oakville |
| Senior Community Y/N | No |
| Open Parking Spaces | 3 |
| MLS Area | 1 - Oakville |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | River Oaks & St Cecilia |
| Land Lease Y/N | No |
| Tax Annual Amount | 9740 |
| Property Condition | 6-15 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 1010 - JM Joshua Meadows |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.bhtours.ca/3159-william-rose-way/nb/ |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | Other |
|---|---|
| Basement | Full,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3623 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached Garage,Asphalt,Inside Entry |
|---|---|
| Lot Features | Urban,Pie Shaped Lot,Near Golf Course,Landscaped,Major Highway,Park,Quiet Area,Rec./Community Centre,Schools,Shopping Nearby,Trails |
| Water Source | Municipal |
| Total Parking | 5 |
| Inclusions | Other,Built-In Dishwasher,Fridge,Gas Stove,Washer,Dryer,All Elfs,All Window Coverings,Alarm,B/I Speakers |
| Foundation Details | Unknown |
| Spa | No |
| Building Area Total | 3623 |
| Lot Dimensions | 43.11 x 102.81 |
| Frontage Length | 43.11 |
| Frontage Type | East |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.