Property Attributes
- MLS#40731262
- TypeSingle Family
- Listing Status Active
- CitySt. Catharines
- AreaSt. Catharines
- Neighbourhood451 - Downtown
- Postal CodeL2R 1X1
- StyleTwo Story
- Year Built1916
- Taxes$ 3484
- Price$ 549,999
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1121
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
MUST SEE! 2 Storey home on a double wide lot with a one of a kind 22ft x 34ft detached garage! Yes, you heard that right: 22ft x 34ft detached garage with a double concrete wide driveway with enough parking for up to 8 vehicles or park your trailers/boats/toys! Offering 3 Bedrooms, 2 full bathrooms and sunroom all under one roof - with separate side entrance to the basement and additional rough in downstairs for a kitchenette. Located in the heart of the city - close to all schools, amenities, St.Catharines public library and QEW access! Bring your offers today
| Price History | |
|---|---|
| 5/22/2025 | Listed $549,999 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Zoning | R2 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Enclosed |
| Architectural Style | Two Story |
| Construction Materials | Block,Vinyl Siding |
| Year Built | 1916 |
| Topography | Level |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 2 |
| Full Baths | 1 |
| Status | Active |
| Directions | NIAGARA OR GENEVA - RUSSELL |
| ModificationTimestamp | 2025-06-05T16:33:14.313Z |
| City | St. Catharines |
| Senior Community Y/N | No |
| Open Parking Spaces | 8 |
| MLS Area | St. Catharines |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 3484 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 451 - Downtown |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Interior Amenities | In-law Capability |
|---|---|
| Basement | Full,Partially Finished |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1121 |
| Laundry Features | Other |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Landscaped,TV Tower/Antenna |
|---|---|
| Fencing | Full |
| Parking Features | Detached Garage |
| Lot Features | Urban,Other |
| Water Source | Municipal |
| Total Parking | 10 |
| Inclusions | None |
| Spa | No |
| Building Area Total | 1121 |
| Lot Dimensions | 57.6 x 132 |
| Frontage Length | 57.60 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.