Property Attributes
- MLS#40729846
- TypeSingle Family
- Listing Status Active
- CityDundas
- AreaDundas
- Neighbourhood410 - Governor’S Rd
- Postal CodeL9H 1A1
- Style2.5 Storey
- Taxes$ 3700
- Price$ 749,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1000
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Quaint solid brick home with fenced yard, walking distance to downtown- close to all amenities Hardwood floors on main floor - laminate upstairs - presently set up as 2 units but could easily be converted back to a single family - zoning allows for secondary building
| Elementary School | High School |
|---|---|
| Dundana St Bernadettes Elementary School | Dundas Valley St Marys High School |
| Price History | |
|---|---|
| 5/17/2025 | Listed $749,000 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Dryer,Gas Stove,Refrigerator |
| Zoning | r2 |
| Architectural Style | 2.5 Storey |
| Construction Materials | Brick |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Garage Y/N | No |
| Total Rooms | 1 |
| Status | Active |
| Directions | governors rd to dundas st |
| ModificationTimestamp | 2025-06-18T04:11:01.053Z |
| High School | Dundas Valley St Marys |
| City | Dundas |
| Senior Community Y/N | No |
| MLS Area | 41 - Dundas |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Dundana St Bernadettes |
| Land Lease Y/N | No |
| Tax Annual Amount | 3700 |
| Property Condition | 51-99 Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 410 - Governor’s Rd |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | In-Law Floorplan |
|---|---|
| Basement | Full,Unfinished |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1000 |
| Total Bedrooms | 1 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
Exterior Features
| Lot Features | Urban,City Lot,Public Parking |
|---|---|
| Water Source | Municipal-Metered |
| Inclusions | Dryer,Gas Stove,Refrigerator |
| Spa | No |
| Building Area Total | 1000 |
| Lot Dimensions | 29 x 102 |
| Frontage Length | 29.00 |
| Frontage Type | North |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.