Property Attributes
- MLS#40728859
- TypeSingle Family
- Listing Status Active
- CityHamilton
- AreaHamilton West
- Neighbourhood102 - Strathcona
- Postal CodeL8R 3E3
- Style3 Storey
- Taxes$ 5641
- Price$ 799,900
- Bedrooms6
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1814
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Spacious Brick Home in Hamilton's Desirable Strathcona Neighbourhood. Welcome to this large, cahrming brick home nestled in the heart of the sough-after Strathcona neighbourhood in downtown Hamilton. Perfectly located within walking distance to parks, popular restuarants, schools, and with quick access to the highway and GO Transit - convenience meets lifestlye here. This versatile property features six bedrooms and two kitchens, offering plenty of space for a large family or potential for multi-generational living. A separate side entrance to the basement adds felxibility for in-law accommodation or future income potential. Additonal highlights include a detached garage and laneway access, providing ample parking and storage - a rare find in the downtown core. Don't miss this opportunity to own a spacious home in one of Hamilton's most vibrant and walkable communities.
| Price History | |
|---|---|
| 5/14/2025 | Listed $839,000 |
| 7/4/2025 | 5$799,900 |
General Features
| Sewer | Sewer (Municipal) |
|---|---|
| Heating | Forced Air |
| Cooling | None |
| Roof | Asphalt Shing |
| Appliances | Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | R1A |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch |
| Architectural Style | 3 Storey |
| Construction Materials | Brick,Vinyl Siding |
| Topography | Flat |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | East |
| Garage Y/N | Yes |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Active |
| Directions | Between King and York on Dundurn |
| ModificationTimestamp | 2025-07-04T20:56:02.430Z |
| City | Hamilton |
| Senior Community Y/N | No |
| Open Parking Spaces | 2 |
| MLS Area | 10 - Hamilton West |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Land Lease Y/N | No |
| Tax Annual Amount | 5641.29 |
| Property Condition | Unknown |
| Lease Renewal Y/N | No |
| MLS Area Minor | 102 - Strathcona |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Separate Entrance,Full,Unfinished |
| Kitchen Level | Main,Second |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Window Features | Window Coverings |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1814 |
| Laundry Features | Lower Level |
| Total Bedrooms | 6 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached Garage,Tandem |
|---|---|
| Lot Features | Urban,Rectangular,City Lot,Highway Access,Park,Place of Worship,Playground Nearby,Public Transit,Schools,Trails |
| Water Source | Municipal-Metered |
| Total Parking | 3 |
| Inclusions | Dryer,Microwave,Refrigerator,Stove,Washer,Window Coverings,Both Kitchen Applicances. Washer & Dryer As Is,Window Coveringsd,Light Fixtures |
| Foundation Details | Block,Stone |
| Spa | No |
| Building Area Total | 1814 |
| Lot Dimensions | 28 x 104 |
| Frontage Length | 28.00 |
| Frontage Type | West |
| Waterfront Y/N | No |
| Covered Spaces | 1 |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.