Property Attributes
- MLS#40723370
- TypeSingle Family
- Listing Status Active
- CityBrantford
- AreaSE Rural
- Neighbourhood2125 - Se Rural
- Postal CodeN3W 2G9
- StyleTwo Story
- Year Built1875
- Taxes$ 3409
- Price$ 2,395,000
- Bedrooms5
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2229
- Lot Size99 Acres
Data Source:
REALTORS® Association of Hamilton-Burlington (RAOHB)
Property Description
Discover the perfect blend of charm and functionality on this picturesque 99-acre hobby farm, featuring a delightful Century frame home. Approximately 75 acres of workable land are currently leased, offering both beauty and income potential. The gently rolling landscape is enhanced by a meandering creek and mature trees, including majestic blue spruce and white pine. A 30' x 50' implement shed provides ample space for equipment and storage. Nestled in a peaceful rural setting, this property enjoys a central location with easy access to Ancaster, Caledonia, and Brantford.
| Elementary School | High School |
|---|---|
| St. Peters Elementary School | Assumption College High School |
| Price History | |
|---|---|
| 5/1/2025 | Listed $2,395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil Forced Air |
| Cooling | None |
| Roof | Metal |
| Zoning | A1,H |
| Architectural Style | Two Story |
| Construction Materials | Wood Siding,Other |
| Year Built | 1875 |
| View | Creek/Stream,Trees/Woods |
| Property Subtype | Single Family Residence |
| County | Brant County |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Facing Direction | North |
| Garage Y/N | No |
| Other Structures | Other |
| Total Rooms | 12 |
| Full Baths | 1 |
| Status | Active |
| Directions | Brant 22 south then left on Baptist Church Rd |
| ModificationTimestamp | 2025-06-08T20:00:13.987Z |
| High School | Pauline Johnson,Assumption College |
| City | Brantford |
| Senior Community Y/N | No |
| Open Parking Spaces | 6 |
| MLS Area | 2124 - SE Rural |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4312440 |
| Carport Y/N | No |
| HOA Fee 2 Frequency | Monthly |
| Elementary School | Onondaga Brant,St. Peters |
| Land Lease Y/N | No |
| Tax Annual Amount | 3409.26 |
| Property Condition | 100+ Years |
| Lease Renewal Y/N | No |
| MLS Area Minor | 2125 - SE Rural |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.myvisuallistings.com/cvtnb/355518 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
| Virtual Tour | https://www.myvisuallistings.com/cvt/355518 |
Interior Features
| Interior Amenities | None |
|---|---|
| Basement | Partial,Unfinished |
| Kitchen Level | Main |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 2229 |
| Laundry Features | None |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Lot Features | Rural,Rectangular,Hobby Farm,Quiet Area,School Bus Route |
|---|---|
| Water Source | Cistern,Drilled Well,Dug Well |
| Total Parking | 6 |
| Inclusions | None |
| Lot Size Area | 99 |
| Foundation Details | Brick/Mortar,Concrete Perimeter |
| Spa | No |
| Building Area Total | 2229 |
| Lot Dimensions | 1145 x |
| Lot Size Acres | 99 |
| Road Surface Type | Paved |
| Frontage Length | 1145.00 |
| Frontage Type | South |
| Lot Size Source | GeoWarehouse |
| Waterfront Y/N | No |
| Road Frontage Type | Municipal Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information on this system is from sources deemed reliable, but should not be relied upon without independent verification. All data contained in the system is property of REALTORS ® Association of Hamilton-Burlington © 2018 or the originating source board/association.